Professional Graphics Cards
| Family | Model | Available Video Memory | TOPSOLID Testing Status |
|---|---|---|---|
| AMD Radeon PRO W7XXX | Radeon PRO W7500 | 8 GB | Tested in our lab |
| Radeon PRO W7600 | 8 GB | Tested in our lab | |
| Radeon PRO W7700 | 16 GB | Not validated | |
| Radeon PRO W7800 | 32 or 48 GB | Tested in our lab | |
| Radeon PRO W7900 | 48 GB | Testing in progress | |
| NVIDIA RTX PRO Blackwell | RTX PRO 2000 Blackwell | 16 GB | Awaiting delivery |
| RTX PRO 4000 Blackwell | 24 GB | Not tested | |
| RTX PRO 4500 Blackwell | 32 GB | Not tested | |
| RTX PRO 5000 Blackwell | 48 or 72 GB | Not tested |
Consumer / Gaming Graphics Cards
| Family | Model | Available Video Memory | TOPSOLID Testing Status |
|---|---|---|---|
| NVIDIA GeForce RTX 50XX | GeForce RTX 5060 | 8 GB | Tested in our lab |
| GeForce RTX 5060 Ti | 8 or 16 GB | Tested in our lab | |
| GeForce RTX 5070 | 12 GB | Tested in our lab | |
| GeForce RTX 5070 Ti | 16 GB | Not validated | |
| GeForce RTX 5080 | 16 GB | Not validated | |
| GeForce RTX 5090 | 32 GB | Not validated |
- The graphics cards listed have been tested by TOPSOLID on its internal system configurations. These tests do not constitute certification and do not guarantee identical performance across all hardware and software configurations. Results may vary depending on drivers, BIOS, and other system components.
- A minimum of 8 GB of video memory is required.