Professional Graphics Cards
| Family | Model | Available Video Memory | TOPSOLID Testing Status |
|---|---|---|---|
| AMD Radeon PRO W7XXX | Radeon PRO W6800 | 32 GB | Tested in our lab |
| Radeon PRO W7500 | 8 GB | Tested in our lab | |
| Radeon PRO W7600 | 8 GB | Tested in our lab | |
| Radeon PRO W7800 | 32 or 48 GB | Tested in our lab | |
| NVIDIA RTX PRO Blackwell | RTX PRO 2000 Blackwell | 16 GB | Tested in our lab |
Consumer / Gaming Graphics Cards
| Family | Model | Available Video Memory | TOPSOLID Testing Status |
|---|---|---|---|
| NVIDIA GeForce RTX 20XX | GeForce RTX 2000 Laptop / Ada Generation | 8 GB / 16 GB | Tested in our lab |
| NVIDIA GeForce RTX 50XX | GeForce RTX 5060 Ti | 16 GB | Tested in oud lab |
| GeForce RTX 5070 | 12 GB | Tested in our lab |
- Las tarjetas gráficas enumeradas han sido probadas por TOPSOLID en sus configuraciones de sistema internas. Estas pruebas no constituyen una certificación y no garantizan un rendimiento idéntico en todas las configuraciones de hardware y software. Los resultados pueden variar en función de los controladores, la BIOS y otros componentes del sistema.
- Se requiere un mínimo de 8 GB de memoria de vídeo.