Professional Graphics Cards
| Family | Model | Available Video Memory | TOPSOLID Testing Status |
|---|---|---|---|
| AMD Radeon PRO W7XXX | Radeon PRO W6800 | 32 GB | Tested in our lab |
| Radeon PRO W7500 | 8 GB | Tested in our lab | |
| Radeon PRO W7600 | 8 GB | Tested in our lab | |
| Radeon PRO W7800 | 32 or 48 GB | Tested in our lab | |
| NVIDIA RTX PRO Blackwell | RTX PRO 2000 Blackwell | 16 GB | Tested in our lab |
Consumer / Gaming Graphics Cards
| Family | Model | Available Video Memory | TOPSOLID Testing Status |
|---|---|---|---|
| NVIDIA GeForce RTX 20XX | GeForce RTX 2000 Laptop / Ada Generation | 8 GB / 16 GB | Tested in our lab |
| NVIDIA GeForce RTX 50XX | GeForce RTX 5060 Ti | 16 GB | Tested in oud lab |
| GeForce RTX 5070 | 12 GB | Tested in our lab |
- Le schede grafiche elencate sono state testate da TOPSOLID sulle proprie configurazioni di sistema interne. Tali test non costituiscono una certificazione e non garantiscono prestazioni identiche su tutte le configurazioni hardware e software. I risultati possono variare a seconda dei driver, del BIOS e di altri componenti di sistema.
- È richiesta una memoria video minima di 8 GB.