Professional Graphics Cards
| Family | Model | Available Video Memory | TOPSOLID Testing Status |
|---|---|---|---|
| AMD Radeon PRO W7XXX | Radeon PRO W6800 | 32 GB | Tested in our lab |
| Radeon PRO W7500 | 8 GB | Tested in our lab | |
| Radeon PRO W7600 | 8 GB | Tested in our lab | |
| Radeon PRO W7800 | 32 or 48 GB | Tested in our lab | |
| NVIDIA RTX PRO Blackwell | RTX PRO 2000 Blackwell | 16 GB | Tested in our lab |
Consumer / Gaming Graphics Cards
| Family | Model | Available Video Memory | TOPSOLID Testing Status |
|---|---|---|---|
| NVIDIA GeForce RTX 20XX | GeForce RTX 2000 Laptop / Ada Generation | 8 GB / 16 GB | Tested in our lab |
| NVIDIA GeForce RTX 50XX | GeForce RTX 5060 Ti | 16 GB | Tested in oud lab |
| GeForce RTX 5070 | 12 GB | Tested in our lab |
- Les cartes graphiques répertoriées ont été testées par TOPSOLID sur ses propres configurations système. Ces tests ne constituent pas une certification et ne garantissent pas des performances identiques sur toutes les configurations matérielles et logicielles. Les résultats peuvent varier en fonction des pilotes, du BIOS et d’autres composants du système.
- Une mémoire vidéo d'au moins 8 Go est requise.