Data Exchange
Available Interfaces for all TopSolid Products
Native CAD Formats
| Interfaces | Extension | Reader | Writer |
|---|---|---|---|
| 3D XML | *.3dxml | ✓ | |
| ACIS | *.sat, *.sab, *.asat, *.asab | ✓ | ✓ |
| AutoCAD | *.dxf, *.dwg | ✓ | ✓ |
| Catia CGR | *.cgr | ✓ | |
| Catia v4 | *.model, *.dlv, *.exp, *.cat | ✓ | ✓ |
| Catia v5 | *.CatPart, *.CatProduct | ✓ | ✓ |
| JT | *.jt | ✓ | ✓ |
| Inventor | *.ipt, *.iam | ✓ | |
| NX | *.prt | ✓ | |
| Parasolid | *x_t, *x_b | ✓ | ✓ |
| Pro/Engineer - Creo | *.prt, *.asm | ✓ | |
| Revit | *.rvt, *.rfa | ✓ | |
| Rhinoceros | *.3dm | ✓ | |
| Sketchup | *.skp | ✓ | |
| Solid Edge | *.par, *.asm, *.psm | ✓ | |
| SOLIDWORKS | *.sldprt, *.sldasm | ✓ | |
| VDA | *.vda | ✓ |
Neutral Formats
| Interfaces | Extension | Reader | Writer |
|---|---|---|---|
| DTSV | *.nc1 | ✓ | |
| IDF | *.idf | ✓ | |
| IFC 2x3 - 2x4 | *.ifc | ✓ | ✓ |
| IGES | *.igs, *.iges | ✓ | ✓ |
| STEP AP 203 / 214 / 242 | *.stp, *.step | ✓ | ✓ |
Mesh & Point Cloud Formats
| Interfaces | Extension | Reader | Writer |
|---|---|---|---|
| 3MF | *.3mf | ✓ | ✓ |
| AMF | *.amf | ✓ | ✓ |
| glTF | *.glb, *.glTF | ✓ | |
| FBX | *.fbx | ✓ | ✓ |
| OBJ | *.obj | ✓ | |
| Point Clouds | *.xyz, *.ply, *.pcd, *.pts, *.asc, *.txt | ✓ | |
| STL | *.stl | ✓ | ✓ |
Image and document formats
| Interfaces | Extension | Reader | Writer |
|---|---|---|---|
| BMP | *.bmp | ✓ | ✓ |
| JPG | *.jpg, *.jpeg | ✓ | ✓ |
| PDF (2D & 3D) | ✓ | ||
| PNG | *.png | ✓ | ✓ |
| TIFF | *.tif, *.tiff | ✓ | ✓ |
Need more information

