Scambio di dati
Interfaces disponibles para todos los productos TopSolid
Formati CAD nativi
| Interfacce | Estensione | Lettore | Scrittore |
|---|---|---|---|
| XML 3D | *.3dxml | ✓ | |
| ACIS | *.sat, *.sab, *.asat, *.asab | ✓ | ✓ |
| AutoCAD | *.dxf, *.dwg | ✓ | ✓ |
| Catia CGR | *.cgr | ✓ | |
| Catia v4 | *.model, *.dlv, *.exp, *.cat | ✓ | ✓ |
| Catia v5 | *.CatPart, *.CatProduct | ✓ | ✓ |
| JT | *.jt | ✓ | ✓ |
| Inventore | *.ipt, *.iam | ✓ | |
| NX | *.prt | ✓ | |
| Parasolidale | *x_t, *x_b | ✓ | ✓ |
| Pro/Engineer - Creo | *.prt, *.asm | ✓ | |
| Revit | *.rvt, *.rfa | ✓ | |
| Rhinoceros | *.3dm | ✓ | |
| Sketchup | *.skp | ✓ | |
| Solid Edge | *.par, *.asm, *.psm | ✓ | |
| SOLIDWORKS | *.sldprt, *.sldasm | ✓ | |
| VDA | *.vda | ✓ |
Formati neutri
| Interfacce | Estensione | Lettore | Scrittore |
|---|---|---|---|
| DTSV | *.nc1 | ✓ | |
| IDF | *.idf | ✓ | |
| IFC 2x3 - 2x4 | *.ifc | ✓ | ✓ |
| IGES | *.igs, *.iges | ✓ | ✓ |
| PASSO AP 203 / 214 / 242 | *.stp, *.step | ✓ | ✓ |
Formati di mesh e nuvole di punti
| Interfacce | Estensione | Lettore | Scrittore |
|---|---|---|---|
| 3MF | *.3mf | ✓ | ✓ |
| AMF | *.amf | ✓ | ✓ |
| glTF | *.glb, *.glTF | ✓ | |
| FBX | *.fbx | ✓ | ✓ |
| OBJ | *.obj | ✓ | |
| Nuvole di punti | *.xyz, *.ply, *.pcd, *.pts, *.asc, *.txt | ✓ | |
| STL | *.stl | ✓ | ✓ |
Formati di immagini e documenti
| Interfacce | Estensione | Lettore | Scrittore |
|---|---|---|---|
| BMP | *.bmp | ✓ | ✓ |
| JPG | *.jpg, *.jpeg | ✓ | ✓ |
| PDF (2D E 3D) | ✓ | ||
| PNG | *.png | ✓ | ✓ |
| TIFF | *.tif, *.tiff | ✓ | ✓ |
Hai bisogno di più informazioni
UNA DOMANDA SUI NOSTRI
PRODOTTI O SOLUZIONI?
Trova il punto vendita più vicino Contatti Richiedi un'offerta

